Salary | X (midpoint) | workers (f) | f*x |
$250.00-$259.99 | 254.995 | 8 | 2039.96 |
$260.00-$269.99 | 264.995 | 10 | 2649.95 |
$270.00-$279.99 | 274.995 | 16 | 4399.92 |
$280.00-$289.99 | 284.995 | 14 | 3989.93 |
$290.00-$299.99 | 294.995 | 10 | 2949.95 |
$300.00-$309.99 | 304.995 | 5 | 1524.98 |
TOTAL | | 63 | 17554.69 |
Mean
It's mean that the average of the workers salary is $ 278.64.
Median
The position of median is in data number 32, it's mean the median in class of $270.00-$279.99 with frequency class is 16 and the bottom margin is $269.995. The total frequency class below is 18. The interval is $10.00.
So that is mean the middle data is $278.43.
Modus
Class with the highest frequency is $270.00-$279.99, with the frequency is 16.
So the highest appearance frequency data is $277.495.
No comments:
Post a Comment